<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seba&#039;s Lab &#187; global Illumination</title>
	<atom:link href="http://blog.sebaslab.com/tag/global-illumination/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sebaslab.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 22:19:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enhanced Face Cluster Global Illumination Introduction</title>
		<link>http://blog.sebaslab.com/enhanced-face-cluster-global-illumination-introduction/</link>
		<comments>http://blog.sebaslab.com/enhanced-face-cluster-global-illumination-introduction/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:02:08 +0000</pubDate>
		<dc:creator>Sebastiano Mandalà</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[global Illumination]]></category>
		<category><![CDATA[radiosity]]></category>

		<guid isPermaLink="false">http://blog.sebaslab.com/?p=70</guid>
		<description><![CDATA[This short, not mathematical, introduction written in 2005, explains why I worked on a Global Illumination System and what it is. This article is not part of the objectives of this blog, but I anyway liked the idea to add it.]]></description>
		<wfw:commentRss>http://blog.sebaslab.com/enhanced-face-cluster-global-illumination-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
